Solis ring silver
€39.00
Two delicate bands are subtly joined by two asymmetrical spheres, forming a composition that feels as though it emerged naturally and shaped by the wind, the sea, and the passage of time. Inspired by the organic forms and imperfect surfaces of the Cycladic landscape, the ring embodies the philosophy of the Ethera collection: the beauty found in asymmetry, the memory held within materials, and the light that transforms every form. The two spheres evoke sunlit stones washed by the Aegean light or ancient fragments unearthed from the earth, while the slender bands create a sense of effortless balance. A piece that moves between the ancient and the contemporary, carrying the timeless allure of the Cyclades into a modern, minimalist form.
Material: 925 Sterling Silver
Dimensions: Band width: 1 cm
Collection: Ethera
Handcrafted in the heart of Athens
International Ring Size Chart
| Circumference (mm) | Inside Diameter (mm) | Europe | UK and Australia | USA and Canada | China | Singapore and Japan | Switzerland |
| 44.8 | 14.3 | 45 | G | 5 | 5 1/4 | ||
| 45.5 | 14.5 | G 1/2 | 3 1/2 | 7 | |||
| 46.1 | 14.7 | 46 | H | 6 | 6 1/2 | ||
| 46.8 | 14.9 | 47 | H 1/2 | 4 | 8 | 7 | |
| 47.4 | 15.1 | I | 9 | 7 3/4 | |||
| 48.0 | 15.3 | 48 | I 1/2 | 4 1/2 | 8 | ||
| 48.7 | 15.5 | J | 9 | ||||
| 49.3 | 15.7 | 49 | J 1/2 | 5 | 10 | 9 | |
| 50.0 | 15.9 | 50 | K | 10 | |||
| 50.6 | 16.1 | K 1/2 | 5 1/2 | 11 | 10 | ||
| 51.2 | 16.3 | 51 | L | 11 3/4 | |||
| 51.9 | 16.5 | 52 | L 1/2 | 6 | 12 | 11 | 12 3/4 |
| 52.5 | 16.7 | M | 13 | 12 | |||
| 53.1 | 16.9 | 53 | M 1/2 | 6 1/2 | 13 | 14 | |
| 53.8 | 17.1 | N | 14 | ||||
| 54.4 | 17.3 | 54 | N 1/2 | 7 | 14 | 15 1/4 | |
| 55.1 | 17.5 | 55 | O | 15 | |||
| 55.7 | 17.7 | O 1/2 | 7 1/2 | 15 | 16 1/2 | ||
| 56.3 | 17.9 | 56 | P | 16 | |||
| 57.0 | 18.1 | 57 | P 1/2 | 8 | 17 | 16 | 17 3/4 |
| 57.2 | 18.2 | ||||||
| 57.6 | 18.3 | Q | |||||
| 58.3 | 18.5 | 58 | Q 1/2 | 8 1/2 | 18 | 17 | |
| 58.9 | 18.8 | 59 | R | 19 | |||
| 59.5 | 19.0 | R 1/2 | 9 | 19 | 18 | ||
| 60.2 | 19.2 | 60 | S | 20 | 20 1/4 | ||
| 60.8 | 19.4 | 61 | S 1/2 | 9 1/2 | 19 | ||
| 61.4 | 19.6 | T | 21 | 21 1/2 | |||
| 62.1 | 19.8 | 62 | T 1/2 | 10 | 20 | ||
| 62.7 | 20.0 | U | 22 | 21 | |||
| 63.4 | 20.2 | 63 | U 1/2 | 10 1/2 | 22 | 22 3/4 | |
| 64.0 | 20.4 | 64 | V | 23 | |||
| 64.6 | 20.6 | V 1/2 | 11 | 23 | |||
| 65.3 | 20.8 | 65 | W | 24 | 25 | ||
| 65.9 | 21.0 | 66 | W 1/2 | 11 1/2 | 25 | 24 | |
| 66.6 | 21.2 | X | |||||
| 67.2 | 21.4 | 67 | X 1/2 | 12 | 26 | 25 | 27 1/2 |
| 67.8 | 21.6 | Y | |||||
| 68.5 | 21.8 | 68 | Z | 12 1/2 | 26 | 28 3/4 | |
| 69.1 | 22.0 | 69 | Z 1/2 | ||||
| 69.7 | 22.2 | 70 | 13 | 27 |
Solis ring silver — width of the ring band: 1 cm
| Ring size | 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65 |
|---|
